| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|---|---|
| Battery Capacity | 5020mAh | 5000mAh |
| Introduction Time | March 4, 2021 | February 24, 2022 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | March 18, 2021 | March 14, 2022 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 11 | Android 12 |
| Front Panel Material | Glass - Gorilla Glass 5 | Glass - Gorilla Glass Victus |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| OTG Support | Yes | Yes |
| Wireless Charging Support | No | Yes |
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the side of the phone | Under-display (optical) |
|---|---|---|
| 5G Support | No | Yes |
| Navigation Type and GPS | - | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
| Memory Card Slot | Yes | No |
|---|
| Fast Charging Capability | Yes | Yes |
|---|
| Product Weight | 192 gram (g) | 218 gram (g) |
|---|---|---|
| Size and Dimensions | 164.5 x 76.2 x 8.1 mm | 163.7 x 73.9 x 8.5 mm |
| Screen Size | 6.67 inch | 6.7 inch |
|---|---|---|
| Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
| Screen-to-Body Ratio | ~85.7 percent (%) | ~89.6 percent (%) |
| Main Camera Type - Wide/Standard | 108 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Macro Camera Type | 5 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Ultra-Wide Lens | 8 megapixel (mp) | 50 megapixel (mp) |
| Telephoto Lens | - | 13 megapixel (mp) |
| Main Selfie Camera Quality | 16 megapixel (mp) | 32 megapixel (mp) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews