Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | True Wireless (Wireless connection between earpieces and to source) |
Charging Method | Via charging case with USB Type-C port | Via charging case with USB Type-C port |
---|
Product Weight | 5.1 g (Each Earbud) / Charging Case: 32.6 g | Black Earbud: 4.77 g / Blue & White Earbud: 4.82 g / Black Charging Case: 41.7 g / Blue & White Charging Case: 37.8 g |
---|---|---|
Size and Dimensions | 25 x 46.8 x 61 mm (charging case) | 20.72 x 23.49 x 27.76 mm (each earbud) / 28.68 x 35.5 x 67.9 mm (black charging case) / 28.3 x 34.5 x 67 mm (white and blue charging case) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
Hi-Res Capability | Yes | No |
Detachable Cable Feature | No | No |
NFC Support | No | No |
Memory Card Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Active Noise Cancelling (ANC) Capability | Yes | No |
---|---|---|
Driver Diameter | 11 millimeter (mm) | 12.4 millimeter (mm) |
Impedance | 16 ohm (Ω) | 32 ohm (Ω) |
Max Input Power | - | 5 milliwatt (mw) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | Yes |
LED Status Indicator | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews