Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 5000mAh | 2800mAh |
Introduction Time | October 2019 | August 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 2019 | August 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 4.4.2 (KitKat) |
European SAR rate (SAR EU) | 0.23 W/kg (head), 1.48 W/kg (body) | - |
Specific absorption rate (SAR) | 1.00 W/kg (head), 1.12 W/kg (body) | - |
Front Panel Material | Glass - Gorilla Glass 5 | Glass - Gorilla Glass 3 |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | User replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | - |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | On the front of the phone |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 188 gram (g) | 145 gram (g) |
---|---|---|
Size and Dimensions | 156.5 x 75.4 x 9.4 mm | 142 x 72.5 x 8.1 mm |
Screen Size | 6.22 inch | 5.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~81.8 percent (%) | ~69.6 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 16 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | - |
Main Selfie Camera Quality | 8 megapixel (mp) | 2 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews