| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|---|---|
| Battery Capacity | 5160 mAh | 4000mAh |
| Introduction Time | January 2, 2021 | April 2019 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | March 24, 2021 | May 2019 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 11 | Android 9.0 (Pie) |
| European SAR rate (SAR EU) | 0.57 W/kg (head), 0.90 W/kg (body) | - |
| Specific absorption rate (SAR) | 0.61 W/kg (body) | - |
| Front Panel Material | Glass - Gorilla Glass 6 | Glass - Gorilla Glass 3 |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| OTG Support | Yes | Yes |
| Wireless Charging Support | No | - |
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| 5G Support | No | No |
| Memory Card Slot | Yes | Yes |
|---|
| Fast Charging Capability | Yes | - |
|---|
| Product Weight | 215 gram (g) | 170 gram (g) |
|---|---|---|
| Size and Dimensions | 165.3 x 76.8 x 9.4 mm | 154.5 x 73.8 x 8.4 mm |
| Screen Size | 6.67 inch | 6.1 inch |
|---|---|---|
| Highest Refresh Rate | 120 hertz (hz) | - |
| Screen-to-Body Ratio | ~84.6 percent (%) | ~80.1 percent (%) |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Macro Camera Type | 2 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Main Selfie Camera Quality | 20 megapixel (mp) | 5 megapixel (mp) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews