| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|---|---|
| Battery Capacity | 5160 mAh | 600mAh |
| Introduction Time | January 2, 2021 | April 2016 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | March 24, 2021 | April 2016 |
| Operating System Type at Release | Android | No Operating System |
| Operating System at Release | Android 11 | - |
| European SAR rate (SAR EU) | 0.57 W/kg (head), 0.90 W/kg (body) | - |
| Specific absorption rate (SAR) | 0.61 W/kg (body) | - |
| Front Panel Material | Glass - Gorilla Glass 6 | - |
|---|
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| OTG Support | Yes | No |
| Wireless Charging Support | No | - |
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| 5G Support | No | No |
| Wi-Fi Specifications | - | No Wi-Fi connectivity |
| Memory Card Slot | Yes | Yes |
|---|
| Fast Charging Capability | Yes | - |
|---|
| Product Weight | 215 gram (g) | 65 gram (g) |
|---|---|---|
| Size and Dimensions | 165.3 x 76.8 x 9.4 mm | 121 x 46.8 x 13 mm |
| Screen Size | 6.67 inch | 2.4 inch |
|---|---|---|
| Highest Refresh Rate | 120 hertz (hz) | - |
| Screen-to-Body Ratio | ~84.6 percent (%) | - |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | - |
|---|---|---|
| Macro Camera Type | 2 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Main Selfie Camera Quality | 20 megapixel (mp) | No selfie camera |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews