Bluetooth Support | Yes | Version 5.0 |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic charger |
NFC Support | - | No |
GPS Support | - | No |
Introduction Time | Available, released to market | Announced |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|
Screen Size | 1.62 inch | 1.69 inch |
---|
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | SpO2 sensor, Heart rate counter, 3-axis accelerometer, Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Message and call display capability, Heart rate monitoring, Blood oxygen level calculation, Sleep monitoring, Calories burned calculation, Sedentary reminder |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Black | Black |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | 270 mAh Li-Po battery |
---|
Size and Dimensions | - | 11.2 * 35.3 * 45 millimeter (mm) |
---|---|---|
Product Weight | - | 34 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews