OS Version | Android 8.1 | Android |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|---|---|
RAM Memory | 2 Gigabytes DDR4 | - |
General Grouping | Fixed | Portable |
---|---|---|
Maximum Image Diameter | 150 inch | 120 inch |
Minimum Image Diameter | 80 inch | 40 inch |
Physical Panel Dimensions | 0.47 inch | - |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via DC input |
Focus System Type | Automatic | - |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | No | Yes |
Horizontal and Vertical Image Correction (Keystone) | Yes | - |
---|---|---|
White Light Brightness | 1500 lumen (lm) | 250 lumen (lm) |
Color Light Brightness | 1500 lumen (lm) | 250 lumen (lm) |
Minimum Distance to the Screen | 0.05 meter (m) | - |
Maximum Distance to the Screen | 0.5 meter (m) | - |
Focal Length in Millimeters | 17.78 millimeter (mm) | - |
---|
Overall Projector Dimensions | 89 * 292 * 409 millimeter (mm) | 175 * 134 * 115 millimeter (mm) |
---|---|---|
Overall Projector Weight | 6894 gram (g) | 1710 gram (g) |
Highest Refresh Rate | 120 hertz (hz) | - |
---|
Color Options | - | White |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews