OS Version | Android 8.1 | Android 7.1 |
---|
Internal Memory Capacity | 16GB eMMC | 8GB eMMC |
---|---|---|
RAM Memory | 2 Gigabytes DDR4 | 1 Gigabyte DDR3 |
General Grouping | Fixed | Portable |
---|---|---|
Maximum Image Diameter | 150 inch | 100 inch |
Minimum Image Diameter | 80 inch | 40 inch |
Physical Panel Dimensions | 0.47 inch | 0.3 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via DC input |
Battery Capacity | - | 12500mAh |
Focus System Type | Automatic | Automatic |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | No | Yes |
Processor specifications | - | 4 Cortex-A7 core |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 1500 lumen (lm) | 500 lumen (lm) |
Color Light Brightness | 1500 lumen (lm) | 500 lumen (lm) |
Minimum Distance to the Screen | 0.05 meter (m) | 1.05 meter (m) |
Maximum Distance to the Screen | 0.5 meter (m) | 2.65 meter (m) |
Focal Length in Millimeters | 17.78 millimeter (mm) | - |
---|
Overall Projector Dimensions | 89 * 292 * 409 millimeter (mm) | 133 * 122 * 178 millimeter (mm) |
---|---|---|
Overall Projector Weight | 6894 gram (g) | 1770 gram (g) |
Highest Refresh Rate | 120 hertz (hz) | - |
---|
Equivalent Name | - | Nebula D2323 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews