Body Material | Plastic | - |
---|
Device Design and Dimensions | Dongle (Stick) | Desktop |
---|
HDMI Port | Yes | Yes |
---|---|---|
Composite Port (AV) | - | Yes |
Coaxial Audio Output (S/PDIF) | - | Yes |
3.5mm Audio Jack Support | - | Yes |
HEVC (H.265) Support | Yes | - |
---|---|---|
VP9 Support | Yes | Yes |
Maximum Resolution (Supported Capability) | - | 4K at 60 fps |
DLNA support | Yes | Yes |
---|---|---|
Miracast support | Yes | Yes |
5GHz Wi-Fi | - | Yes |
Size and Dimensions | 14 * 30 * 108 millimeter (mm) | 19.5 * 101 * 101 millimeter (mm) |
---|---|---|
Product Weight | 43.4 gram (g) | 176.5 gram (g) |
Number and Type of Processor Cores | 4 core | 4 x Cortex-A53 cores |
---|---|---|
GPU Clock Speed | 750 megahertz (mhz) | 750 megahertz (mhz) |
CPU Clock Speed | - | 2 gigahertz (ghz) |
OS Version | - | Android TV 6.0 |
---|
Power Source Type | - | 5V/2A power |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews