Bluetooth Support | 5.2, A2DP, LE | - |
---|---|---|
NFC Support | Yes (market dependent) | Yes |
Wireless Network Type | No | - |
GPS Support | No | Yes |
USB Connections Type | No, charges with proprietary magnetic charger | - |
Introduction Time | Announced May 24, 2022 | 2014, February |
---|---|---|
Availability Status | Available, released May 31, 2022 | Available. Released October 2014 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Water resistant up to 5 ATM (50 meters deep) / TPU band with aluminum buckle | IP68 certified / Dust and water resistant up to 1.5 meters for 30 minutes / Stainless steel |
OS Version | Proprietary OS compatible with Android and iOS | Android Wear |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | MP3, WAV, Vibrate, Ringtones |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, 6-axis accelerometer, Compass | Accelerometer / Gyroscope / Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | SMS, Email, IM |
Other Features and Capabilities | - | MP3 player / Voice command and calling |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black, Green, Cream, Pink, Orange, Sky Blue | Brown, Black, Silver, Black, Yellow |
---|
Equivalent Name | Xiaomi M2120B1 (Standard version) ** Xiaomi M2130B1 (NFC version) | - |
---|
Product Weight | Standard Version: 13.5 g / NFC Version: 13.8 g | 76 g (38 g body) |
---|---|---|
Size and Dimensions | 12.25 * 20.7 * 46.5 millimeter (mm) | 51 x 36 x 10 mm |
Screen Size | 1.62 inch | 1.6 inch (~45.0% screen-to-body ratio) |
---|---|---|
Display Resolution | 192 * 490 pixel (px) | - |
Display Technical Details | 500 nits brightness / 326 ppi pixel density | - |
Multi-Touch Capability | - | Yes |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 420 mAh Li-Po battery |
---|---|---|
Battery Standby Time | - | Up to 96 hours (combined use) |
Internal Memory Capacity | - | 4GB, 512MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews