Bluetooth Support | 5.2, A2DP, LE | Yes. Version 5.0 |
---|---|---|
NFC Support | Yes (market dependent) | No |
Wireless Network Type | No | - |
GPS Support | No | No |
USB Connections Type | No, charges with proprietary magnetic charger | - |
Introduction Time | Announced May 24, 2022 | 2019, December |
---|---|---|
Availability Status | Available, released May 31, 2022 | Available. Released December 2019 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Water resistant up to 5 ATM (50 meters deep) / TPU band with aluminum buckle | Water resistant (up to 50 meters deep) / Cotton band for lighter feel when attached to shoe |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS / Compatible with Android 4.4 and iOS 9.0 and later |
---|
Speaker Type | No | - |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, 6-axis accelerometer, Compass | Heart rate sensor, SpO2, 6-axis accelerometer, Pedometer, Sleep monitoring, Workout tracking, Sedentary reminder, IR sensor for wear detection |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black, Green, Cream, Pink, Orange, Sky Blue | Pink, Navy Blue, Gray, Black |
---|---|---|
Global Price Range | - | 18 dollar ($) \$ |
Equivalent Name | Xiaomi M2120B1 (Standard version) ** Xiaomi M2130B1 (NFC version) | - |
---|
Product Weight | Standard Version: 13.5 g / NFC Version: 13.8 g | 22.7 gram (g) |
---|---|---|
Size and Dimensions | 12.25 * 20.7 * 46.5 millimeter (mm) | 43 * 17.2 * 11.5 millimeter (mm) |
Screen Size | 1.62 inch | 0.95 inch |
---|---|---|
Display Resolution | 192 * 490 pixel (px) | 46 * 46 pixel (px) |
Display Technical Details | 500 nits brightness / 326 ppi pixel density | Non-touch / Black and white / Has touch button |
Display Technology | - | PMOLED display |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 100 mAh Li-Po battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews