Bluetooth Support | 5.2, BLE | Version 5.1 |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | No |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic charger |
Introduction Time | July 4, 2022 | Announced |
---|---|---|
Availability Status | Available, released to market | Released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | - |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.28 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
Display Resolution | - | 240 * 240 pixel (px) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Heart rate sensor, Blood oxygen, Accelerometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Heart rate monitoring, Blood oxygen level measurement, Pedometer, Accelerometer, Sleep monitoring, Alarm clock, Sedentary reminder, Phone notification display capability, Call rejection capability, Music player control capability, Find my phone capability, Weather display, Watch face customization capability |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black |
---|
Product Weight | 20.5 g (Without Strap) | 38 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 11.6 * 42.6 * 45.7 millimeter (mm) |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | 220 mAh Li-Ion battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews