Bluetooth Support | 5.2, BLE | 5.0, A2DP, LE |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | No |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | July 4, 2022 | November 3, 2020 |
---|---|---|
Availability Status | Available, released to market | Available, released November 14, 2020 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | IP68 certified for water and dust resistance up to 1.5 meters |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.3 inch (~49.1% screen-to-body ratio) |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
Screen protector type | - | Corning Gorilla Glass |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Accelerometer, Optical heart rate sensor, Blood oxygen sensor (SpO2), Ambient light measurement |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black, Silver |
---|
Product Weight | 20.5 g (Without Strap) | 48 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 47 x 47 x 12 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 390 mAh Li-Ion battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews