Bluetooth Support | 5.2, BLE | - |
---|---|---|
NFC Support | Yes | - |
Wireless Network Type | No | - |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | - |
USB Connections Type | No, charges via proprietary charging dock | - |
Introduction Time | July 4, 2022 | - |
---|---|---|
Availability Status | Available, released to market | Available. Released November 2016 |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Water resistant with IP68 certification / Aluminum body / 18mm interchangeable band |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.04 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | No |
Display Technology | - | Circular monochrome display, LCD |
Display Resolution | - | 208 x 208 |
Screen protector type | - | Gorilla Glass 3 |
OS Version | Proprietary OS compatible with Android and iOS | Compatible with Android and iOS equipped phones |
---|
Speaker Type | No | - |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | 3-axis accelerometers, Heart rate sensor, Gyroscope, CAP sensor, Ambient light sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display received notifications / Display email |
Other Features and Capabilities | - | Step counting / Distance traveled calculation / Calories burned calculation / Heart rate measurement |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Blue, Gray, Orange |
---|
Product Weight | 20.5 g (Without Strap) | 35 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | Diameter 39.5 and thickness 9.9 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 80 mAh Li-Po battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews