Bluetooth Support | 5.2, BLE | - |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | No |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes, GPS/A-GPS/GLONASS/GALILEO/BDS/QZSS |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | July 4, 2022 | July 12, 2023 |
---|---|---|
Availability Status | Available, released to market | Available, released July 12, 2023 |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Rectangular plastic body / Glass front / Water resistant up to 5 ATM (50 meters deep) |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.75 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS with MagicOS 7.2 user interface, compatible with Android and iOS |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black, Gold |
---|
Product Weight | 20.5 g (Without Strap) | 32 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 45.3 x 39.1 x 11.2 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 451 mAh Li-Ion battery |
Internal Memory Capacity | - | 4GB with 32MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews