Bluetooth Support | 5.2, BLE | - |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | - |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | July 4, 2022 | - |
---|---|---|
Availability Status | Available, released to market | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Titanium body / Silicone band / Water resistant up to 20 ATM (200 meters deep) |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.28 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
Screen protector type | - | Sapphire glass |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 12.0 and later |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | Vibrate |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Geomagnetic sensor, Altimeter, Ambient light sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Other Features and Capabilities | - | Supports 161 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, pedometer, phone and calendar notification display, date and time display, watch face customization, weather display, music control, interchangeable strap |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black |
---|
Product Weight | 20.5 g (Without Strap) | 64g (without strap) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 49.45 x 47.2 x 12.95 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | Up to 30 days (battery saver mode) / Up to 14 days (normal use) / Up to 7 days (heavy use) / Up to 38 hours (GPS on) |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 500 mAh battery (fully charged in 2 hours) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews