Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Bluetooth 5.0 |
---|---|---|
Wireless Network Type | No | No |
NFC Support | - | No |
GPS Support | - | No |
USB Connections Type | - | No, charges with proprietary magnetic charger |
Introduction Time | March 29, 2021 | - |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released to market |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Supports 15 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Pedometer, Watch face customization capability, Calories burned calculation, Phone and calendar notification display, Timer, Alarm clock, Calculator, Music control |
Messaging Method | - | Received notification announcement / Display received emails |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 43 x 43 x 9.8 mm |
---|---|---|
Product Weight | - | 48 gram (g) |
Screen Size | 1.56 inch | 1.3 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Multi-Touch Capability | - | No |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 230 mAh battery |
Compatible SIM Card Types | - | No |
---|
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews