Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes, Version 4.2 |
---|---|---|
Wireless Network Type | No | - |
NFC Support | - | Yes |
GPS Support | - | Yes |
USB Connections Type | - | No, charges via proprietary magnetic port |
Introduction Time | March 29, 2021 | November 2018 |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released to market |
OS Version | Proprietary OS compatible with Android and iOS | Android Wear |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer sensor, Gyroscope, Ambient light sensor, Altitude detection sensor, Optical heart rate sensor |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Supports various sport modes, Heart rate monitoring, Microphone, Phone and calendar notification display, Timer, Alarm clock, Watch face customization capability, Google Play, Music control, Interchangeable band |
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Gray, Pink, Red, Blue, Green, Black |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 41 x 41 x 12 mm |
---|---|---|
Product Weight | - | 40 gram (g) |
Screen Size | 1.56 inch | - |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | Color display |
Multi-Touch Capability | - | Yes |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 350 mAh Li-Ion battery / 80% in 60 minutes (fully charged in 2 hours) |
Compatible SIM Card Types | - | No |
---|
Internal Memory Capacity | - | 4GB with 512MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews