Bluetooth Support | Yes, Bluetooth 5.0 BLE version | - |
---|---|---|
Wireless Network Type | No | - |
GPS Support | - | No |
USB Connections Type | - | No |
Introduction Time | March 29, 2021 | 2016, August |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available. Released December 2016 |
OS Version | Proprietary OS compatible with Android and iOS | Android Wear 2.0 |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Gyroscope |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Up to 12 days (normal use) / Up to 6 days (heavy use) / 8 hours of sleep monitoring with only 5 minutes of charge |
Messaging Method | - | SMS, Email, IM |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Graphite, Silver, Rose Gold |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 45 x 45 x 10.8 mm |
---|---|---|
Product Weight | - | 48 gram (g) |
Screen Size | 1.56 inch | 1.39 inch (~61.9% screen-to-body ratio) |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Multi-Touch Capability | - | Yes, up to 2 fingers |
Screen protector type | - | Corning Gorilla Glass 3 |
Battery Standby Time | 14 day | Up to 48 hours (combined usage) |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 341 mAh Li-Ion battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | IP67 certified / Water resistant up to 1 meter for 30 minutes / Compatible with standard 18mm bands / 316L Stainless steel |
Internal Memory Capacity | - | 4GB, 512MB RAM |
---|
Speaker Type | - | Yes |
---|---|---|
Alert Type | - | MP3, WAV, Vibrate, Ringtones |
CPU | - | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews