Display Technology | فندکی | فندکی |
---|
Car Charger Design | ساده | ساده |
---|---|---|
Simultaneous Charging Count | 2 دستگاه | 2 دستگاه |
Equivalent Name | Xiaomi CC06ZM | Anker A2310H11 |
---|
Output Voltage and Current Details | USB Type-A1 با 5 ولت/2 آمپر و حداکثر توان 10 وات ** USB Type-A2 با 5 ولت/3 آمپر و حداکثر توان 15 وات | USB Type-A1 با 5 ولت/2.4 آمپر و حداکثر توان 12 وات ** USB Type-A2 با 5 ولت/2.4 آمپر و حداکثر توان 12 وات |
---|---|---|
Maximum Charging Capacity with One Port | شارژ سریع با توان 27 وات | شارژ با توان 12 وات |
Maximum Combined Output Power | حداکثر توان 37 وات با استفاده همزمان از دو درگاه USB Type-A | حداکثر توان 24 وات با استفاده همزمان از دو درگاه USB Type-A |
Quick Charge Capability | Yes | No |
Power Delivery Capability | No | No |
Output Voltage and Current | - | 5 ولت/2.4 آمپر |
LED Status Indicator | No | No |
---|
Smart Charging Management Capability | No | No |
---|
Size and Dimensions | 30.8 * 30.8 * 74.7 میلیمتر | 28 * 28 * 65 میلیمتر |
---|---|---|
Product Weight | - | 27 گرم |
Body Material | - | پلاستیک |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews