NFC Support | No | No |
---|---|---|
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Bluetooth Support | - | Yes, Version 5.1 |
Availability Status | Available, released to market | Available, released to market |
---|
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Metal frame / 20mm magnetic band / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
Display Technical Details | Always-on Display | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.78 inch |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS compatible with Android 6.0 and iOS 11 and later |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports 105 different sport modes, Continuous heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Women's health monitoring, Watch face customization capability, Phone and calendar notification display, Timer, Alarm clock |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Black, Silver, Gold |
---|
Product Weight | 16 g (Without Strap) | 48.6 g (With Strap) |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 45.2 x 37.2 x 10.4 mm |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | Up to 28 days (watch mode only) / Up to 10 days (normal usage) |
---|---|---|
Battery Type and Capacity | - | Non-removable 230 mAh battery |
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews