Bluetooth Support | Yes, Version 5 | Yes |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | - |
USB Connections Type | No | No |
Availability Status | Available. Released December 2019 | Available |
---|---|---|
Introduction Time | - | Announced |
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Heart rate sensor, Pedometer, Accelerometer, Compass |
---|---|---|
Other Features and Capabilities | - | Calorie burned calculation, notification display, message reply capability (Android only), music control capability, sleep status monitoring, supports multiple sports modes |
Communication Technologies | No | No |
---|
Available Color Options | Black and White | Blue, White, Mustard, Navy Blue, Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 12.9 * 43 * 43 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | 39 gram (g) |
Screen Size | 1.4 inch | 1.1 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | 218 * 218 pixel (px) |
Display Technical Details | - | Color display, matrix type |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | - |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Plastic and stainless steel body / 22mm silicone band / Water resistant up to 30 meters deep |
OS Version | - | Proprietary OS compatible with Android and iOS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews