Bluetooth Support | Yes, Version 5 | Version 4.0 |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No | No, charges with proprietary charger |
Availability Status | Available. Released December 2019 | Available |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | - | Vibrating |
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Heart rate sensor (SpO2), Accelerometer |
---|---|---|
Other Features and Capabilities | - | Heart rate counting, blood oxygen calculation, blood pressure calculation, women's menstrual cycle calculation, sleep status monitoring, pedometer, music control capability, phone notification display, watch face changing capability, weather display, supports multiple sports modes |
Communication Technologies | No | No |
---|
Available Color Options | Black and White | Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 11.9 * 39.6 * 40.4 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | 230 gram (g) |
Screen Size | 1.4 inch | 1.3 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | 210 mAh Li-Ion battery |
Compatible SIM Card Types | - | No |
---|
OS Version | - | Proprietary OS compatible with Android and iOS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews