Bluetooth Support | Yes, Version 5 | Yes, Version 5.2 |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No | No, charges via proprietary charging dock |
Availability Status | Available. Released December 2019 | Available, released to market |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | - |
---|---|---|
Product Weight | 38 gram (g) | - |
Screen Size | 1.4 inch | 1.43 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Battery Standby Time | 20 day | - |
---|
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Metal body / Silicone band |
OS Version | - | Proprietary OS compatible with Android and iOS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews