Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5000mAh | 4700mAh |
Introduction Time | February 28, 2022 | March 21, 2024 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | March 23, 2022 | March 21, 2024 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 14 |
Front Panel Material | Glass - Gorilla Glass 5 | Glass - Gorilla Glass Victus 2 |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the side of the phone | Under-display (optical) |
---|---|---|
5G Support | Yes | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 205 gram (g) | Green: 177.6 g / Black, Blue, Pink: 179.3 g / Black & White, Black & Pink, Black & Blue: 180.9 g |
---|---|---|
Size and Dimensions | 164.2 x 76.1 x 8.1 mm | 157.2 x 72.77 x 7.45 mm (black, blue, pink) / 157.2 x 72.77 x 7.75 mm (green, black and white, black and pink, black and blue) |
Screen Size | 6.67 inch | 6.55 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~86.0 percent (%) | ~90.4 percent (%) |
Supported Memory Card Capacity | 1 terabyte (tb) | - |
---|
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | 12 megapixel (mp) |
Telephoto Lens | - | 50 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 32 megapixel (mp) |
---|---|---|
Second Selfie Camera Lens | - | 32 megapixel (mp) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews