Bluetooth Support | Yes | Yes Version 5.3 |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
NFC Support | - | No |
GPS Support | - | Yes, GPS, BDS, GLONASS, Galileo, QZSS |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Stainless steel body / Water resistant up to 5 ATM (50 meters deep) |
Screen Size | 1.62 inch | 1.43 inch |
---|
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 5.0 and later and iOS 10 and later |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Air pressure sensor, Ambient light sensor, Accelerometer, Gyroscope, Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | Black |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | 460 mAh |
---|---|---|
Battery Standby Time | - | Up to 60 days (watch mode only) / Up to 20 days (normal usage) / Up to 17 hours (GPS on) / Up to 11 hours (Bluetooth talk time) / Up to 9 hours (music playback) |
Product Weight | - | Without Strap: 39.82 g / With Silicone Strap: 58.22 g / With Fabric Strap: 46.6 g |
---|---|---|
Size and Dimensions | - | 46.5 x 46.5 x 11.8 mm |
CPU | - | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews