Bluetooth Support | Yes | Yes, Version 5.1 |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
NFC Support | - | No |
GPS Support | - | No |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Zinc alloy body / Silicone band / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
Screen Size | 1.62 inch | - |
---|
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 4.4 and later and iOS version 8.0 and later |
---|
Speaker Type | No | No |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, blood pressure sensing, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm, music control |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | Black, Gold, Silver |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | Non-replaceable battery (full charge in 45 minutes) |
---|
Product Weight | - | 31.6 gram (g) |
---|---|---|
Size and Dimensions | - | Thickness 10.8 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews