Bluetooth Support | Yes | Version 4.1 |
---|---|---|
Wireless Network Type | No | - |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic port |
NFC Support | - | No |
GPS Support | - | Yes, with GLONASS, BEIDOU |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|
Screen Size | 1.62 inch | 4.01 inch |
---|---|---|
Display Technical Details | - | Curved display |
Display Resolution | - | 960 * 192 pixel (px) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer sensor, Gyroscope, Optical heart rate sensor, Barometer, Geomagnetic sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | Black, Green |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | Non-removable 425 mAh battery (fully charged in 85 minutes) |
---|
Internal Memory Capacity | - | 8GB with 1GB RAM |
---|
Size and Dimensions | - | 14.4 * 41.7 * 125 millimeter (mm) |
---|---|---|
Product Weight | - | 98 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews