Bluetooth Support | Yes | - |
---|---|---|
Wireless Network Type | No | - |
USB Connections Type | No, charges via proprietary charging dock | - |
NFC Support | - | Yes |
Introduction Time | Available, released to market | - |
---|
Compatible SIM Card Types | No | - |
---|
Screen Size | 1.62 inch | 0.73 inch |
---|---|---|
Display Technology | - | PMOLED display |
Display Resolution | - | 128 x 88 |
Multi-Touch Capability | - | No |
OS Version | Proprietary OS compatible with Android and iOS | Compatible with Android and iOS equipped phones |
---|
Speaker Type | No | - |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | 3-axis accelerometers |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display received notifications / Call capability |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Step counting / Distance traveled calculation / Calories burned calculation |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black | Black, Gold, Silver |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | Non-removable 95 mAh Li-Po battery |
---|
Product Weight | - | 31 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews