Bluetooth Support | Yes, 5.3 | 5.0, LE, EDR |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | No |
GPS Support | Yes, GPS/GLONASS/GALILEO/BDS/QZSS | Yes, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Introduction Time | August 14, 2023 | January 10, 2022 |
---|---|---|
Availability Status | Available, released August 14, 2023 | Available, released January 15, 2022 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular display / Silicone, leather, nylon, or metal band / Water resistant up to 5 ATM (50 meters deep) | Water resistant up to 5 ATM (50 meters deep) |
Screen Size | 1.74 inch | 1.43 inch |
---|---|---|
Display Technical Details | - | Display with curved edges (3D) |
OS Version | Proprietary OS compatible with Android 6.0 and later and iOS version 12.0 and later | LiteOS compatible with Android and iOS |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Compass, Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Supports various sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Watch face customization capability, Phone and calendar notification display, Timer, Alarm clock, Music control, Use as shutter for phone camera |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black, Silver | Black, Silver, Gold |
---|
Product Weight | 22.5 g (Without Strap) | 44 gram (g) |
---|---|---|
Size and Dimensions | 46 x 33.35 x 9.99 mm | 45.9 x 45.9 x 10.5 mm |
Battery Type and Capacity | Non-removable 289 mAh battery (fully charged in 80 minutes) | Non-removable 451 mAh Li-Po battery (fully charged in 1 hour) |
---|---|---|
Battery Standby Time | - | 14 days (normal usage) / 30 hours (GPS on) |
Internal Memory Capacity | - | 4GB with 32MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews