Bluetooth Support | Yes, Version 5 | Yes |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | Yes |
GPS Support | No | Yes |
USB Connections Type | No | - |
Availability Status | Available. Released December 2019 | Available. Released December 2019 |
---|---|---|
Introduction Time | - | 2019, August |
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Gyroscope, Ambient light measurement, Heart rate counter |
---|
Communication Technologies | No | No |
---|
Available Color Options | Black and White | - |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | Diameter 43 mm |
---|---|---|
Product Weight | 38 gram (g) | 46 gram (g) |
Screen Size | 1.4 inch | 1.3 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | 360 * 360 pixel (px) |
Display Technical Details | - | Has smudge-resistant coating |
Screen protector type | - | Gorilla Glass 3 |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 390 mAh Li-Ion battery |
Compatible SIM Card Types | - | No |
---|
OS Version | - | Proprietary OS, compatible with Android and iOS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews