Bluetooth Support | 5.2, BLE | Yes, Bluetooth 5.0/BLE |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | No |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes, with GLONASS |
USB Connections Type | No, charges via proprietary charging dock | No, uses 2-pin magnetic connection |
Introduction Time | July 4, 2022 | 2020, May |
---|---|---|
Availability Status | Available, released to market | Released May 2020 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | - |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.3 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | Anti-fingerprint coating |
Multi-Touch Capability | Yes | - |
Screen protector type | - | Gorilla Glass 3 |
Display Resolution | - | 360 * 360 pixel (px) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 5.0 and iOS 10.0 and newer versions |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Heart rate monitoring sensor, 3-axis accelerometer, Altimeter, Ambient light sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | White, Nescafé (Coffee), Dark Gray, Black, Army Green |
---|
Product Weight | 20.5 g (Without Strap) | 58 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 13.5 * 47.7 * 47.7 millimeter (mm) |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | 20 days using all features / 66 days using as a regular watch / 20 hours continuous GPS use |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 390 mAh Li-Po battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews