Bluetooth Support | 5.2, BLE | - |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | - |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | No |
USB Connections Type | No, charges via proprietary charging dock | - |
Introduction Time | July 4, 2022 | 2019, January |
---|---|---|
Availability Status | Available, released to market | Available. Released January 2019 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Made of polycarbonate and stainless steel / Water resistant up to 50 meters deep |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.23 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | No |
Display Technology | - | Color IPS LCD |
Screen protector type | - | Anti-smudge fingerprint coating |
OS Version | Proprietary OS compatible with Android and iOS | Huami proprietary OS |
---|
Speaker Type | No | - |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | 3-axis accelerometer, Optical heart rate sensor (PPG), Wearing detection sensor, NFC |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Pedometer, Calories burned calculation, Distance traveled calculation, Sport mode, Sleep monitoring, Timer, Alarm, Weather, NFC payment, Call and message notification |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Orange, Yellow, Blue, Red, Gray, Black |
---|
Product Weight | 20.5 g (Without Strap) | 32 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 40 * 19 * 10 millimeter (mm) |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | 20 day |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 160 mAh Li-Po battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews