Memory Usage Type | External | - |
---|
Connection Type | Type-C to Type-A USB 3.2 Gen 2 | Type-C to Type-A USB 3.2 Gen 2 |
---|
Box Contents | USB Type-C to USB Type-C cable / USB Type-C to USB Type-A cable / User manual | USB Type-C to USB Type-A cable / User manual |
---|---|---|
LED Status Indicator | No | No |
Color Options | Black, Blue, Gray (Taupe) | - |
---|---|---|
Size and Dimensions | 13 * 59 * 88 millimeter (mm) | With stand: 45.9 x 60.5 x 96 mm / Without stand: 35 x 58 x 96 mm |
Product Weight | 98 gram (g) | With Stand: 137 g / Without Stand: 125 g |
DRAM Memory | No | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | - |
Sequential Read Speed | 1050 megabytes per second (mb/s) | 900 megabytes per second (mb/s) |
Sequential Write Speed | 1000 megabytes per second (mb/s) | - |
Operating Temperature Range | - | 0 to 45 degrees Celsius |
NCQ Support | No | No |
---|---|---|
TRIM Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | - | Windows 8.1 and later / Mac OS version 10 and later / PlayStation 4 and PlayStation 4 Pro / PlayStation 5 / Xbox One / Xbox Series X and S |
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews