Memory Usage Type | Internal | External |
---|
DRAM Memory | No | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Sequential Read Speed | 3300 megabytes per second (mb/s) | 1050 megabytes per second (mb/s) |
Sequential Write Speed | 3000 megabytes per second (mb/s) | 1000 megabytes per second (mb/s) |
Average Lifespan | 1,500,000 hours (MTBF) / 500 Terabytes Written (TBW) | - |
NCQ Support | No | No |
---|---|---|
TRIM Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Compatible Operating Systems | - | Windows 10 and later / macOS version 11 and later |
LED Status Indicator | No | No |
---|---|---|
Box Contents | - | USB Type-C to USB Type-C Cable / USB Type-C to USB Type-A Adapter / WD Discovery backup software / User Manual |
Size and Dimensions | 2.25 * 22 * 80 millimeter (mm) | 8.89 * 55.12 * 100.08 millimeter (mm) |
---|---|---|
Product Weight | 9 gram (g) | 45.7 gram (g) |
Color Options | - | Blue, Gold, Gray, Silver, Red |
Connection Type | - | Type-C to Type-A USB 3.2 Gen 1 |
---|
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews