Additional Features | Radio playback capability | Karaoke / Sound Mixing Capability / Radio Playback |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Power Source Type | - | Mains power |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | Yes |
Coaxial Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Body Material | Plastic and Metal | Plastic and Wood |
---|---|---|
Other Design Features | Has handle for easy carrying | Has LED display |
Lighting | No | Yes |
Lighting Details | - | Light dance on top of speaker |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Controller Details | - | Power button / Playback control buttons / Source selection button / Volume scroll wheel / Treble scroll wheel / Bass scroll wheel |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews