| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|---|---|
| Battery Capacity | 5000mAh | 4800 mAh |
| Introduction Time | October 2019 | October 23, 2023 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | October 2019 | October 23, 2023 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 13 |
| European SAR rate (SAR EU) | 0.23 W/kg (head), 1.48 W/kg (body) | - |
| Specific absorption rate (SAR) | 1.00 W/kg (head), 1.12 W/kg (body) | 0.99 W/kg (head) / 0.86 W/kg (body) |
| Front Panel Material | Glass - Gorilla Glass 5 | Glass |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | Metal - 7000 Series Aluminum |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| OTG Support | Yes | Yes |
| Wireless Charging Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the back of the phone | Under-display (optical) |
|---|---|---|
| 5G Support | No | Yes |
| Memory Card Slot | Yes | No |
|---|
| Fast Charging Capability | Yes | Yes |
|---|
| Product Weight | 188 gram (g) | 190 gram (g) |
|---|---|---|
| Size and Dimensions | 156.5 x 75.4 x 9.4 mm | 162.4 x 74.9 x 7.7 mm |
| Screen Size | 6.22 inch | 6.67 inch |
|---|---|---|
| Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Screen-to-Body Ratio | ~81.8 percent (%) | ~88.3 percent (%) |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | 2 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 16 megapixel (mp) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews