Bluetooth Support | Yes, Bluetooth 5.0 BLE version | 5.2, A2DP, LE |
---|---|---|
NFC Support | Model XMSH10HM - No / Model XMSH11HM - Yes / Global model - No | Yes |
Wireless Network Type | No | No |
USB Connections Type | Magnetic charging port | No, charges with proprietary magnetic charger |
GPS Support | - | Yes, with GLONASS, GALILEO, BDS |
Introduction Time | 2020, July 11, 2020 / This product is also known in the global market as Xiaomi Mi Smart Band 5 | December 22, 2021 |
---|---|---|
Availability Status | Released July 2020 | Available, released December 29, 2021 |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | - | 316L stainless steel body / Plastic or leather band / Water resistant up to 5 ATM (50 meters deep) |
OS Version | Proprietary OS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | Yes |
---|
Communication Technologies | No | - |
---|
Available Color Options | Green, Yellow, Red, Dark Gray | Black, Silver |
---|
Product Weight | Standard Version: 11.9 g / NFC Version: 12.1 g | 47 gram (g) |
---|---|---|
Size and Dimensions | 12.45 * 18.15 * 46.95 millimeter (mm) | 46.4 x 46.4 x 11 mm |
Screen Size | 1.1 inch | 1.43 inch |
---|---|---|
Display Resolution | 294 * 126 pixel (px) | - |
Display Technical Details | 450 nits brightness | - |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | 10W charging |
Smart Sensors | Heart rate sensor, barometer, 3-axis accelerometer and gyroscope, vibration, infrared for detecting watch wear (NFC version only), microphone (NFC version only), Xiao Ai voice assistant (China NFC version only) | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Barometer, Altimeter, Compass |
---|---|---|
Other Features and Capabilities | Camera control, music control, find my phone, silence phone, unlock phone and laptop, call and message alerts, social media notifications, timer, alarm, wear detection, weather display | Supports various sport modes, Heart rate monitoring, Blood oxygen level measurement, SOS and Fall detection, Sleep monitoring, Stress status monitoring, Drink water reminder, Watch face customization capability, Has microphone, Phone and calendar notification display, Timer, Alarm clock |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews