Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 5000mAh | 2275 mAh |
Introduction Time | February 28, 2022 | June 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | March 23, 2022 | June 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 4.4.2 (KitKat) |
Front Panel Material | Glass - Gorilla Glass 5 | - |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | - |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | - |
---|---|---|
5G Support | Yes | No |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 205 gram (g) | 192 gram (g) |
---|---|---|
Size and Dimensions | 164.2 x 76.1 x 8.1 mm | 145 x 69 x 10.7 mm |
Screen Size | 6.67 inch | 4.7 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | - |
Screen-to-Body Ratio | ~86.0 percent (%) | ~60.9 percent (%) |
Supported Memory Card Capacity | 1 terabyte (tb) | - |
---|
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 13 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 2.1 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews