Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Battery Technology | Lithium Polymer | Lead-Acid Battery |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Body Material | Plastic and Fabric | Plastic |
---|---|---|
Other Design Features | Has mounting clip | Has external antenna / Has LED display / Has handle and wheels for easy carrying |
Lighting | No | Yes |
Lighting Details | - | RGB lighting |
Air outlet channels | - | Back panel |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | - | No |
Additional Features | - | Guitar Input / Voice Recording Capability / Equalizer Mode Support / TWS Technology Support |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews