Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 10758mAh | 8000mAh |
Introduction Time | April 20, 2021 | - |
---|---|---|
Availability Status | Released | - |
Official Release Date | May 21, 2021 | - |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 11 |
Front Panel Material | Glass | - |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 40.88 Wh | - |
Speaker Type | Stereo (quad) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Fast Charging Capability | Yes | No |
---|
Memory Card Slot | No | Yes |
---|
Screen Size | 12.9 inch | 10.4 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~85.4 percent (%) | ~79.6 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 16 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|---|---|
Main Selfie Camera Quality | - | 8 megapixel (mp) |
Size and Dimensions | 280.6 x 214.9 x 6.4 mm | 247.2 x 156.96 x 7.95 mm |
---|---|---|
Product Weight | - | 527 gram (g) |
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews