Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | 360-degree sound / Speaker charging via Power Up charging base / Simultaneous connection to two devices / PartyUP capability and connection to over 150 speakers |
---|
Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | 2 x 10W | - |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Volume adjustment buttons / Bluetooth button / Multi-function button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | 45 meter (m) |
Software Features | Dedicated Soundcore app for lighting customization | BOOM app for sound customization / Compatible with Spotify, Apple Music, Amazon Music, and Deezer |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Charging Method | Via USB Type-C port | Via Micro USB port |
Time to Full Charge | Approximately 3.5 hours | Approximately 2.5 hours |
Power Consumption | 10W (5V / 2A) | - |
Battery Capacity | 5200mAh | - |
Driver Technical Specifications | Equipped with two drivers / Has passive radiator | Two 50mm drivers / Two 55 x 86mm passive radiators |
---|---|---|
Impedance | - | 4 ohm (Ω) |
Frequency Response Range | - | 60-20000 hertz (hz) |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 49.7 millimeter (mm) |
Sound Sensitivity (dB) | - | 90 decibel (db) |
Body Material | Plastic | Plastic and Fabric |
---|---|---|
Lighting | Yes | No |
Other Design Features | - | Strap attachable |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 89 * 89 * 160 millimeter (mm) | 89 * 89 * 255 millimeter (mm) |
---|---|---|
Product Weight | 585 gram (g) | 925 gram (g) |
Equivalent Name | Anker A3165 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews