Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 3000mAh | 8150 mAh |
Introduction Time | May 2016 | September 16, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | September 16, 2022 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 6.0.1 (Marshmallow) | Android 12 |
Front Panel Material | Glass - Gorilla Glass 3 | - |
---|---|---|
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | - |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | No | No |
---|
Product Weight | 155 gram (g) | 330 gram (g) |
---|---|---|
Size and Dimensions | 152.6 x 77.4 x 7.7 mm | 158.2 x 76.7 x 19.3 mm |
Screen Size | 5.5 inch | 5.45 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~63.2 percent (%) |
Highest Refresh Rate | - | 60 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 16 megapixel (mp) |
---|---|---|
Depth Sensor Camera | - | 2 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | - |
---|---|---|
Second Selfie Camera Lens | - | 5 megapixel (mp) |
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews