Memory Usage Type | External | Internal |
---|
Connection Type | Type-C to Type-A USB 3.2 Gen 2 | - |
---|
Box Contents | USB Type-C to USB Type-C cable / USB Type-C to USB Type-A cable / User manual | - |
---|---|---|
LED Status Indicator | No | - |
Color Options | Black, Blue, Gray (Taupe) | Gray, Rose Gold |
---|---|---|
Size and Dimensions | 13 * 59 * 88 millimeter (mm) | - |
Product Weight | 98 gram (g) | - |
DRAM Memory | No | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | - |
Sequential Read Speed | 1050 megabytes per second (mb/s) | 580 megabytes per second (mb/s) |
Sequential Write Speed | 1000 megabytes per second (mb/s) | 550 megabytes per second (mb/s) |
Random Read Speed | - | 120 megabytes per second (mb/s) |
Random Write Speed | - | 155 megabytes per second (mb/s) |
NCQ Support | No | Yes |
---|---|---|
TRIM Support | No | Yes |
RAID Support | No | Yes |
S.M.A.R.T Support | No | Yes |
Additional Features | - | Wear Leveling capability for increased memory lifespan / BBM algorithm for identifying and removing access errors |
Compatible Operating Systems | - | Windows / Mac OS version 10.1 and later / Linux kernel 2.4 and later |
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews