Additional Features | Radio playback capability | - |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 5W | 2 x 375W / 2 x 475W |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Source selection button / Playback control buttons / Volume buttons / Sound effect button / DJ jukebox or Karaoke jukebox button / Select button / Option navigation buttons |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | Yes |
Operational Range | 10 meter (m) | 10 meter (m) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Battery Capacity | 1200mAh | - |
Power Source Type | - | Mains power |
Power Consumption | - | 190W (power consumption) / 0.5W (power consumption in standby mode) / 0.6W (power consumption in standby mode, Bluetooth on) |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | Yes |
Optical Input | No | Yes |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | Yes |
Audio Input Jack Type | 3.5mm | 3.5mm |
Microphone input port type | - | 6.35mm |
Body Material | Plastic | - |
---|---|---|
Other Design Features | Shoulder strap attachable | Has LED display |
Lighting | No | Yes |
Lighting Details | - | LED lighting |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Compatible with Panasonic MAX Juke app |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 260 * 295 * 744 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 14 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | - |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Impedance | - | 3 ohm (Ω) |
Number of Treble Drivers | - | 4 piece |
Treble Driver Size (Tweeter) | - | 60 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 160 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews