Additional Features | Radio playback capability | Charge Mobile Phone via USB Port / TWS Support |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
Standby Battery Life | 20 hour (h) | 90 day |
Battery Capacity | 1200mAh | 14400 mAh |
Time to Full Charge | - | Approximately 10 hours |
Power Consumption | - | 10W (5V / 2A) |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Microphone Input Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Microphone input port type | 6.35mm | - |
Body Material | Plastic | - |
---|---|---|
Other Design Features | Shoulder strap attachable | Shoulder strap attachable |
Lighting | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Controller Details | - | Power button / Source selection button / TWS button / EQ adjustment button / Shared buttons for call and playback control |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | Yes |
---|
LED Status Indicator | No | Yes |
---|
Size and Dimensions | 81 * 89 * 220 millimeter (mm) | 130 * 133 * 297 millimeter (mm) |
---|---|---|
Product Weight | 650 gram (g) | 1700 gram (g) |
Frequency Response Range | 100-18000 hertz (hz) | 20-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | - |
Distortion Rate | - | 1 percent (%) |
Signal-to-Noise Ratio (S/N Ratio) | - | 90 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews