Additional Features | Radio playback capability | TWS support / Karaoke mode support |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Standby Battery Life | 20 hour (h) | - |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Microphone Input Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Has LED display / Has handle for easy carrying |
Lighting | No | Yes |
Lighting Details | - | Light dance |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Controller Details | - | Power button / Menu button / Source selection button / Record button / Microphone priority button / EQ adjustment button / Playback control buttons / Speaker volume scroll wheel |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|
Size and Dimensions | 81 * 89 * 220 millimeter (mm) | 295 * 295 * 743 millimeter (mm) |
---|---|---|
Product Weight | 650 gram (g) | 4.78 kilogram (kg) |
Frequency Response Range | 100-18000 hertz (hz) | - |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | - |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 203.2 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews