Additional Features | Radio playback capability | Hi-Fi Sound / 3D stereo sound / Ability to connect two Remax RB-X9 speakers for stereo sound / Guitar input / Amplifier connection / Wireless microphone connection |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 7.5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Source selection button / Volume buttons / Playback control buttons / Bass adjustment buttons / Treble adjustment buttons / Echo adjustment buttons / Microphone volume buttons / Record button / Lighting adjustment button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Charging Method | Via Micro USB port | Via mains power connection port |
---|---|---|
Standby Battery Life | 74 hour (h) | 15 hour (h) |
Battery Capacity | 3000mAh | 4500mAh |
Time to Full Charge | - | Approximately 4 hours |
Body Material | Plastic | Plastic and Metal |
---|---|---|
Other Design Features | Strap attachable | Has handle for easy carrying |
Lighting | No | Yes |
Air outlet channels | - | Back panel |
LED Status Indicator | Yes | Yes |
---|
Audio Input Jack Support | Yes | Yes |
---|---|---|
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
IPX Resistance | - | No |
Microphone input port type | - | 6.35mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 220 * 242 * 502 millimeter (mm) |
---|---|---|
Product Weight | 1239 gram (g) | 5200 gram (g) |
Frequency Response Range | 55-18000 hertz (hz) | 50-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 72 decibel (db) | - |
Impedance | - | 8 ohm (Ω) |
Driver Technical Specifications | - | Two 165.1mm drivers |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews