Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Wireless Connection Details | - | Wireless microphone connection capability |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Body Material | Plastic and Fabric | Plastic |
---|---|---|
Other Design Features | Has mounting clip | LED display / Has telescopic handle and wheels for easy carrying / Tripod mountable |
Lighting | No | Yes |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | - | No |
Additional Features | - | Radio Playback / Supports wav, wma, mp3, flac formats |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews