Additional Features | Compatible with Windows XP, Vista, 7, 8, 10 and Mac, Linux, and Android operating systems | Compatible with iPad Pro 11, iPad Air |
---|
Connection Type | Wired | Wired and Wireless |
---|
LED Status Indicator | With 3 LED indicators | - |
---|
Body Material | Plastic | - |
---|---|---|
Wrist Rest Design | Yes (attached) | No |
Keyboard Classification by Application | Gaming | Standard |
Shape and Structure of Keys | Square with concave surface | Flat square |
Numeric Keypad Status | Yes | No |
Dedicated Macro Keys | Yes | No |
Media Control Keys | Yes | No |
Presence of Persian Characters | Yes | No |
Split Keys and Ease of Use | No | - |
Power On/Off Button | No | - |
Other Design Features | - | Has Command button for Mac systems |
Switch Type | Membrane | - |
---|---|---|
Backlit Type | RGB backlight | - |
Backlit Capability | Yes | No |
Touchpad Capability | No | - |
Anti-Ghosting Capability | No | No |
Size and Dimensions | 33.5 * 195 * 478 millimeter (mm) | - |
---|---|---|
Product Weight | 700 gram (g) | - |
Cable Type and Length | 1.8m USB 2.0 cable with Type-A connector | 1m USB Type-A to Lightning cable |
Color Options | - | White, Black |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews